39.4 °F
Partly Cloudy
High | Low |
40.6 °F | 38.8 °F |
--
-
Speed | Gust | |
-- | -- | |
mph |
Pressure | 30.313 inHg |
Visibility | 10 miles |
Cloud Base | 1273 feet |
Dew Point | 34.0 °F |
Humidity | 81% |
Rain | 0.00 in 0.00 in/hr |
UV Index | N/A |
Radiation | N/A |
Light. Dist. | 16.8 miles |
Skycam last 90 minutes View more skycam images/video here.
7 Day Forecast
Weather Record Snapshot View all weather records here.
High: | 40.6 °F | Low: | 38.8 °F |
Average Wind: | N/A | Highest Wind: | N/A |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.3 °F | Low: | 25.9 °F |
Average Wind: | 1 mph | Highest Wind: | 19 mph |
Total Rain: | 0.33 in | Highest Rate: | 0.31 in/hr |
Observations since midnight View more graphs here.