
70.2 °F
Mist
High | Low |
70.3 °F | 69.6 °F |
--
-
Speed | Gust | |
-- | -- | |
mph |
Pressure | 29.893 inHg |
Visibility | 3.5 miles |
Cloud Base | 472 feet |
Dew Point | 68.3 °F |
Humidity | 94% |
Rain | 0.00 in 0.00 in/hr |
UV Index | N/A |
Radiation | N/A |
Light. Dist. | N/A |
Skycam last 90 minutes View more skycam images/video here.
7 Day Forecast
Weather Record Snapshot View all weather records here.
High: | 70.3 °F | Low: | 69.6 °F |
Average Wind: | N/A | Highest Wind: | N/A |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.1 °F | Low: | 35.2 °F |
Average Wind: | N/A | Highest Wind: | N/A |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Observations since midnight View more graphs here.